By the Fans, For the Fans of Cricket.

Multan vs Karachi – Updated Standings, Top Scorers & Wicket-Takers

Cricket Dost

Administrator

PSL 2025 Points Table: Karachi Kings beaten Multan Sultans in the third encounter of the Pakistan Super League (PSL) 2025 season on April 12 (Saturday) at the National Stadium, Karachi. It was a high-scoring matter as both teams scored in extra of 230 runs. Multan captain Mohammad Rizwan ran by example and scored a 63-ball 105 runs hit, helping the team post 234-3 in 20 overs while batting first.

Chasing an enormous 235, Karachi’s James Vince hid Rizwan’s brilliant hundred and scored a 43-ball 101 runs knock helping Karachi chase the total down in 19.2 overs. Khushdil Shah also gave with a 37-ball 60 run innings.

With all teams having played a game in the tournament, here’s an aspect at the PSL 2025 points table and the list of highest run-scorers and wicket-takers.

PSL 2025 Updated Points Table

Pos Team Mat Won Lost Tied NR Pts NRR
1 Quetta Gladiators 1 1 0 0 0 2 4
2 Islamabad United 1 1 0 0 0 2 1.144
3 Karachi Kings 1 1 0 0 0 2 0.507
4 Multan Sultans 1 0 1 0 0 0 -0.507
5 Lahore Qalandars 1 0 1 0 0 0 -1.144
6 Peshawar Zalmi 1 0 1 0 0 0 -4

Most Runs In PSL 2025

  1. Mohammad Rizwan –1 match, 1 inning, 105 runs, strike rate 166.67, 9 fours, 5 sixes
    2. James Vince –1 match, 1 inning, 101 runs, average 101.00, strike rate 234.88, 14 fours, 4 sixes
    3. Abdullah Shafique – 1 match, 1 inning, 66 runs, average 66.00, strike rate 173.68, 6 fours, 3 sixes
    4. Khushdil Shah – 1 match, 1 inning, 60 runs, average 60.00, strike rate 162.16, 5 fours, 4 sixes
    5. Colin Munro – 1 match, 1 inning, 59 runs, strike rate 140.48, 7 fours, 1 six
    6. Saud Shakeel – 1 match, 1 inning, 59 runs, average 59.00, strike rate 140.48, 6 fours, 2 sixes
    7. Finn Allen – 1 match, 1 inning, 53 runs, average 53.00, strike rate 212.00, 5 fours, 4 sixes
    8. Saim Ayub – 1 match, 1 inning, 50 runs, average 50.00, strike rate 131.58, 3 fours, 4 sixes
    9. Michael Bracewell – 1 match, 1 inning, 44 runs, strike rate 258.82, 5 fours, 3 sixes
    10. Salman Agha – 1 match, 1 inning, 41 runs, strike rate 120.59, 3 fours, 1 six

Most Wickets In PSL 2025

  1. Jason Holder –1 match, 4 overs, 4 wickets, avg 6.50, 26 runs, 1 four-wicket haul
    2. Abrar Ahmed –1 match, 4 overs, 4 wickets, avg 10.50, 42 runs, 1 four-wicket haul
    3. Shadab Khan – 1 match, 3.2 overs, 3 wickets, avg 8.33, 25 runs
    4. Akif Javed – 1 match, 4 overs, 3 wickets, avg 13.67, 41 runs
    5. Mohammad Amir – 1 match, 2.1 overs, 2 wickets, avg 5.50, 11 runs
    6. Usman Tariq – 1 match, 4 overs, 2 wickets, avg 13.00, 26 runs
    7. Asif Afridi – 1 match, 4 overs, 1 wicket, avg 15.00, 15 runs
    8. Imad Wasim – 1 match, 4 overs, 1 wicket, avg 21.00, 21 runs
    9. Riley Meredith – 1 match, 4 overs, 1 wicket, avg 26.00, 26 runs
    10. Usama Mir – 1 match, 4 overs, 1 wicket, avg 30.00, 30 runs

Multan vs Karachi – Updated Standings, Top Scorers & Wicket-Takers